Cycle 3 (6ème)
I. Correction de l’exercice d’hier
Correction de l’activité
80 | 378 | 12 | |
168 | 8 | 7 | 3 |
18 | 2 | 9 | 1 |
120 | 5 | 6 | 4 |
C’était plus difficile !
Solution 1
20 | 12 | 13 | |
16 | 3 | 7 | 6 |
17 | 8 | 4 | 5 |
12 | 9 | 1 | 2 |
Solution 2
20 | 12 | 13 | |
16 | 9 | 1 | 6 |
17 | 8 | 4 | 5 |
12 | 3 | 7 | 2 |
Solution 3
20 | 12 | 13 | |
16 | 9 | 1 | 6 |
17 | 8 | 7 | 2 |
12 | 3 | 4 | 5 |
Solution 4
20 | 12 | 13 | |
16 | 3 | 6 | 7 |
17 | 8 | 5 | 4 |
12 | 9 | 1 | 2 |
Solution 5
20 | 12 | 13 | |
16 | 8 | 1 | 7 |
17 | 9 | 6 | 2 |
12 | 3 | 5 | 4 |
Solution 6
20 | 12 | 13 | |
16 | 8 | 6 | 2 |
17 | 9 | 1 | 7 |
12 | 3 | 5 | 4 |
Solution 7
20 | 12 | 13 | |
16 | 3 | 6 | 7 |
17 | 8 | 4 | 5 |
12 | 9 | 2 | 1 |
Solution 8
20 | 12 | 13 | |
16 | 9 | 6 | 1 |
17 | 8 | 2 | 7 |
12 | 3 | 4 | 5 |
Solution 9
20 | 12 | 13 | |
16 | 9 | 6 | 1 |
17 | 8 | 4 | 5 |
12 | 3 | 2 | 7 |
Solution 10
20 | 12 | 13 | |
16 | 7 | 3 | 6 |
17 | 4 | 8 | 5 |
12 | 9 | 1 | 2 |
Solution 11
20 | 12 | 13 | |
16 | 9 | 1 | 6 |
17 | 4 | 8 | 5 |
12 | 7 | 3 | 2 |
Solution 12
20 | 12 | 13 | |
16 | 9 | 1 | 6 |
17 | 7 | 8 | 2 |
12 | 4 | 3 | 5 |
Solution 13
20 | 12 | 13 | |
16 | 7 | 1 | 8 |
17 | 9 | 5 | 3 |
12 | 4 | 6 | 2 |
Solution 14
20 | 12 | 13 | |
16 | 7 | 1 | 8 |
17 | 9 | 6 | 2 |
12 | 4 | 5 | 3 |
Solution 15
20 | 12 | 13 | |
16 | 7 | 6 | 3 |
17 | 4 | 5 | 8 |
12 | 9 | 1 | 2 |
Solution 16
20 | 12 | 13 | |
16 | 6 | 3 | 7 |
17 | 5 | 8 | 4 |
12 | 9 | 1 | 2 |
Solution 17
20 | 12 | 13 | |
16 | 6 | 8 | 2 |
17 | 9 | 1 | 7 |
12 | 5 | 3 | 4 |
Solution 18
20 | 12 | 13 | |
16 | 6 | 7 | 3 |
17 | 5 | 4 | 8 |
12 | 9 | 1 | 2 |
Solution 19
20 | 12 | 13 | |
16 | 5 | 3 | 8 |
17 | 6 | 7 | 4 |
12 | 9 | 2 | 1 |
Solution 20
20 | 12 | 13 | |
16 | 5 | 3 | 8 |
17 | 9 | 7 | 1 |
12 | 6 | 2 | 4 |
Solution 21
20 | 12 | 13 | |
16 | 5 | 7 | 4 |
17 | 6 | 3 | 8 |
12 | 9 | 2 | 1 |
Solution 22
20 | 12 | 13 | |
16 | 6 | 2 | 8 |
17 | 9 | 7 | 1 |
12 | 5 | 3 | 4 |
Solution 23
20 | 12 | 13 | |
16 | 8 | 2 | 6 |
17 | 5 | 9 | 3 |
12 | 7 | 1 | 4 |
Solution 24
20 | 12 | 13 | |
16 | 5 | 2 | 9 |
17 | 8 | 6 | 3 |
12 | 7 | 4 | 1 |
II. Un petit exercice en ligne
Cycle 4 (3ème)
I. Correction de l’exercice d’hier
Exercice 1
Définition
a b
est le nombre qui, multiplié par b, donne a.Quel est le nombre qui multiplié par 6 donne 29 ?
C’est29 6
Quel est le nombre qui multiplié par 39 donne 91 ?
C’est91 39
=7 3
Exercice 2
96 9
=32 3
92 -28
=-23 7
39 -86
=-39 86
37 -26
=-37 26
Exercice 3
-86 76
=-43 38
=-2623 2318
-41 61
=-1558 2318
-2623 ≤ -1558 donc-86 76
≤-41 61
Exercice 4
- on additionne (ou on soustrait) les numérateurs et
- on garde le dénominateur commun.
32 -24
+6 28
=-4 3
+3 14
=-56 42
+9 42
=-47 42
-22 51
–37 -23
=-506 1173
–-1887 1173
=1381 1173
Exercice 5
-7 40
×53 -15
=-7 40
×-53 15
=-7 × -53 23 × 5 × 3 × 5
=371 600
15 -18
:51 -5
=-5 6
×5 -51
=-5 × 5 2 × 3 × -17 × 3
=25 306